Where the schools are actually good.
The 10 highest education-scoring markets PropSentral covers, ranked by our own market-intelligence data, for families weighing schooling alongside where to buy.
Education scores are our own indicative 1–10 signals, reflecting the depth and quality of the international school market overall — not a ranking of any one school. Fee ranges and named schools are indicative and reviewed periodically; specific admissions, curricula, waitlists and current fees should always be confirmed directly with the school. Top-rated schools in every market listed here commonly have waitlists — plan applications well ahead of your intended move date.
Top 10 for international schooling
| Rank | Market | Education Score | Avg Fee Range/yr | A Leading School | Listings | |
|---|---|---|---|---|---|---|
| #1 | UK | 9/10 | Free (state) · £15,000 – £55,000 (private) | Eton College | 11 | View market → |
| #2 | Dubai | 8/10 | AED 20,000 – 95,000 | GEMS Wellington International | 693 | View market → |
| #3 | Abu Dhabi | 8/10 | AED 20,000 – 85,000 | GEMS World Academy Abu Dhabi | 52 | View market → |
| #4 | Malaysia | 8/10 | MYR 30,000 – 85,000 | Garden International School KL | 75 | View market → |
| #5 | USA | 8/10 | USD 20,000 – 50,000 | Miami Country Day School | 1 | View market → |
| #6 | Australia | 8/10 | AUD 25,000 – 45,000 (private schools, indicative) | Melbourne Grammar School | 1 | View market → |
| #7 | Spain | 7/10 | €5,000 – 18,000 | Aloha College Marbella (IB) | 10 | View market → |
| #8 | Sharjah | 7/10 | AED 18,000 – 55,000 (indicative — reconfirm directly with schools) | American School of Sharjah | 2 | View market → |
| #9 | France | 7/10 | EUR 10,000 – 25,000 | International School of Nice | 1 | View market → |
| #10 | Cyprus | 6/10 | €3,500 – 15,000 | Grammar School Nicosia | 13 | View market → |
Listings in the top-ranked markets
Browse all →
Select Property
Vita Living Circle Square North
Circle Square, Oxford Road, Manchester City Centre, M1

TownX
Ashley Hills
Arjan, Al Barsha South 3, Dubai

TownX
Luma Park Views
Cluster 14, Jumeirah Village Circle (JVC), Dubai
One Development
JOUD Residence
Al Reem Island, Abu Dhabi

Aldar Properties
Mandarin Oriental Residences, Saadiyat Cultural District
Saadiyat Cultural District, Saadiyat Island, Abu Dhabi
Buying around a specific school?
Tell us the school or curriculum you’re targeting and we’ll point you to listings within a practical commute.
Speak with an advisor